Main Product >> Geared Motor >> Revco

Technical Data
| Casing | : | Cast Iron |
| Size | : | 40 , 50 , 60 , 70 , 80 ,,100 , 120 , 135 , 155 , 175 , 200 , 250 |
| Ratio | : | 10 – 60 |
| Power motor | : | 0,18 – 5,5 kW |
Catalogs :

Technical Data
| Casing | : | Cast Iron |
| Size | : | 40 , 50 , 60 , 70 , 80 ,,100 , 120 , 135 , 155 , 175 , 200 , 250 |
| Ratio | : | 10 – 60 |
| Power motor | : | 0,18 – 5,5 kW |
Catalogs :