Main Product >> Geared Motor >> Revco

Technical Data
| Casing | : | Cast Iron |
| Size | : | 37, 47, 57, 67, 77, 87, 97, 107, 127, 147, 167, 187 |
| Range Torque | : | up to 50.000 Nm |
| Ratio | : | 3,98 up to 32.625 |
| Power motor | : | 0,12 – 200 kW |
Catalogs :

Technical Data
| Casing | : | Cast Iron |
| Size | : | 37, 47, 57, 67, 77, 87, 97, 107, 127, 147, 167, 187 |
| Range Torque | : | up to 50.000 Nm |
| Ratio | : | 3,98 up to 32.625 |
| Power motor | : | 0,12 – 200 kW |
Catalogs :