Main Product >> Industrial Pump >> Ebara

Technical Data
| Application | : | Pressure boosting, cooling system, washing plants |
| Capacity | : | up to 250 m3/h |
| Heads | : | 5 ~ 90 m |
| Temperature | : | -10℃ ~ +120℃ |
| Speed | : | 2900 rpm |
| Power | : | 0,33 ~ 0,75 kW |
Catalogs :

Technical Data
| Application | : | Pressure boosting, cooling system, washing plants |
| Capacity | : | up to 250 m3/h |
| Heads | : | 5 ~ 90 m |
| Temperature | : | -10℃ ~ +120℃ |
| Speed | : | 2900 rpm |
| Power | : | 0,33 ~ 0,75 kW |
Catalogs :