Main Product >> Industrial Blower >> Root Blower

Technical Data
| Application | : | – |
| Capacity | : | up to 620 m3 / h (170l/s) |
| Pressure | : | up to 8000mmAq (0.8kgf/cm2) |
| Power | : | up to 413 kW |
| Size | : | 32 – 400 mm (1.25″ – 16″) |
Catalogs :

Technical Data
| Application | : | – |
| Capacity | : | up to 620 m3 / h (170l/s) |
| Pressure | : | up to 8000mmAq (0.8kgf/cm2) |
| Power | : | up to 413 kW |
| Size | : | 32 – 400 mm (1.25″ – 16″) |
Catalogs :