Main Product >> Mechanical Variable Speed

Technical Data
| Size | : | 0.18 – 7.5 |
| Mounting Position | : | B3, B5, B8, B6S, B6D, V5, V1 |
| Ratio | : | 1.4 – 8.2 |
| Poles | : | 4P / 1400 rpm |
| Frequency | : | 50Hz / 60Hz |
Catalogs :
Main Product >> Mechanical Variable Speed

Technical Data
| Size | : | 0.18 – 7.5 |
| Mounting Position | : | B3, B5, B8, B6S, B6D, V5, V1 |
| Ratio | : | 1.4 – 8.2 |
| Poles | : | 4P / 1400 rpm |
| Frequency | : | 50Hz / 60Hz |
Catalogs :